Visitor identification, intent-based audiences, and direct mail — all in one platform. Built for businesses that are done leaving revenue on the table.
Start with targeted audiences. Add direct mail when you're ready to close the loop between digital and physical.
Identify your website visitors, build intent-based custom audiences, and push them to your ad platforms — automatically.
No annual contract required
What's included
Everything in Radar, plus unlimited custom audiences and a fully managed direct mail program — designed, deployed, and tracked for you.
No annual contract required · Mailer volume billed separately
Everything in Radar, plus
$1.00 per mailer — covers design production, print, and postage. Pay only for what you send. No minimums, no contracts on volume.
| Feature | Radar — $1,500/mo | Radar Pro — $2,500/mo |
|---|---|---|
| Visitor Identification | ||
| Person-level ID (name, email, phone, address) | ✓ | ✓ |
| Real-time visitor alerts | ✓ | ✓ |
| Intent Data | ||
| 40K+ intent topic categories | ✓ | ✓ |
| Keyword-level search behavior | ✓ | ✓ |
| Revenue filter ($10M+ businesses) | ✓ | ✓ |
| Daily signal refresh | ✓ | ✓ |
| Custom Audiences | ||
| Custom audience builds | 2 audiences | Unlimited |
| Facebook & Instagram Ads | ✓ | ✓ |
| Google Ads | ✓ | ✓ |
| TikTok Ads | ✓ | ✓ |
| Lookalike audience generation | — | ✓ |
| Direct Mail | ||
| Mailer designs per month | — | 3 included |
| Print & deployment management | — | ✓ |
| Mail to identified visitors | — | ✓ |
| Geographic / neighborhood targeting | — | ✓ |
| Cost per mailer (print + postage) | — | $1.00 / piece |
| Platform & Support | ||
| HubSpot & Salesforce integration | ✓ | ✓ |
| Dedicated account management | ✓ | ✓ |
| Monthly performance report | ✓ | ✓ |
One recovered client covers the platform. Everything after that is margin.